<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvolvingWorld &#187; Business</title>
	<atom:link href="http://hempelpai.com/wp/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://hempelpai.com/wp</link>
	<description>Ruminations on, Economics,  Ecology, Hi-Tech, Life</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kindle Books becoming more and more popular</title>
		<link>http://hempelpai.com/wp/business/kindle-books-becoming-more-and-more-popular/</link>
		<comments>http://hempelpai.com/wp/business/kindle-books-becoming-more-and-more-popular/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:55:35 +0000</pubDate>
		<dc:creator>tomh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hempelpai.com/wp/?p=374</guid>
		<description><![CDATA[<p>We&#8217;ve noticed over the last few months an interesting trend &#8211; sales of our Leading and Managing in Silicon Valley book have substantially shifted from the hardback version to the Kindle version. When we started out, we&#8217;d only occasionally sell a copy on the Kindle, and almost all the sales were of the printed version; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve noticed over the last few months an interesting trend &#8211; sales of our <em>Leading and Managing in Silicon Valley</em> book have substantially shifted from the hardback version to the Kindle version. When we started out, we&#8217;d only occasionally sell a copy on the Kindle, and almost all the sales were of the printed version; by now though the Kindle version is outselling the hardback by 3:1 !   I admit I really like using the Kindle software myself. I find it nice that I can transparently pass books between my laptop, the iphone and the ipad.  And I have a real problem that all my bookshelves are overstuffed &#8211; I just don&#8217;t have more room in the house for books. So it makes a lot of sense to get electronic books, particularly for books that aren&#8217;t primarily visual. Art books are still different, but for most things, the electronic versions are great!  Also, Amazon has made the terms for the author a lot more compelling, offering royalties at the same level as the printed book (it used to be a much worse deal) and they&#8217;ve added UK distribution as well.   The book is actually starting to sell abroad too, which is nice. It&#8217;s actually a lot of fun to see ongoing interest in the fruit of our two years labor.</p>
<p>If you haven&#8217;t gotten one yet, the Kindle version of <em>Leading and Managing in Silicon Valley</em> is available for only $11.99  in the <a href="http://www.amazon.com/dp/B0029NYE9E?tag=leadandmanain-20">US edition</a>, and £8.04 in the <a href="http://www.amazon.co.uk/dp/B0029NYE9E?tag=leadandmanain-20">UK edition</a>.  Everything you ever wanted to know about running a hitech organization, and then some!</p>
]]></content:encoded>
			<wfw:commentRss>http://hempelpai.com/wp/business/kindle-books-becoming-more-and-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstices by Mark Moulton</title>
		<link>http://hempelpai.com/wp/business/interstices-book-mark-moulton/</link>
		<comments>http://hempelpai.com/wp/business/interstices-book-mark-moulton/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:50:55 +0000</pubDate>
		<dc:creator>tomh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hempelpai.com/wp/?p=212</guid>
		<description><![CDATA[ <p>Excellent Leader is really pleased to announce the publication of  Interstices, the collected poems of Mark Moulton.  Mark&#8217;s really an amazing guy &#8211; a talented artist and poet, an expert in the growth, management and financing of non-profit organizations, an expert in sustainable development, a successful contractor and manager (he built up Habitat for [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="http://rcm.amazon.com/e/cm?t=coreinc&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0982505906&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p><a href="http://www.exceptional-leaders.com/">Excellent Leader</a> is really pleased to announce the publication of  <a href="http://www.amazon.com/dp/0982505906?tag=leadandmanain-20">Interstices</a>, the collected poems of <a href="http://www.ffpi.org ">Mark Moulton</a>.  Mark&#8217;s really an amazing guy &#8211; a talented artist and poet, an expert in the growth, management and financing of non-profit organizations, an expert in sustainable development, a successful contractor and manager (he built up Habitat for Humanity in San Mateo from scratch!).  I really enjoy working with him, and it&#8217;s been a pleasure to publish this book.  The poems are amazing &#8211; both in sound, thought and depth of feeling.  I hope you&#8217;ll all enjoy reading them as much as I have!</p>
]]></content:encoded>
			<wfw:commentRss>http://hempelpai.com/wp/business/interstices-book-mark-moulton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on social networking as a marketing tool</title>
		<link>http://hempelpai.com/wp/business/notes-on-social-networking-as-a-marketing-tool/</link>
		<comments>http://hempelpai.com/wp/business/notes-on-social-networking-as-a-marketing-tool/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:49:14 +0000</pubDate>
		<dc:creator>tomh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hempelpai.com/wp/?p=181</guid>
		<description><![CDATA[<p>Commonwealth Club meetings are never ending source of interesting ideas.  This time I went to a session on the use of social networking by InForum group, hosted by Sarah Lacy. It focused on practical ideas for small businesses. Some interesting points that came out of were:</p> Make Google be priority #1 Make sure google can [...]]]></description>
			<content:encoded><![CDATA[<p>Commonwealth Club meetings are never ending source of interesting ideas.  This time I went to a session on the use of social networking by InForum group, hosted by Sarah Lacy. It focused on practical ideas for small businesses. Some interesting points that came out of were:</p>
<ul>
<li>Make Google be priority #1
<ul>
<li>Make sure google can crawl your pages, that they have reasonable links</li>
<li>alt tags &#8211; good, too much flash &#8211; bad</li>
<li>potentially have different urls for different topics that act as landing pads</li>
<li>Use google webmaster tools</li>
</ul>
</li>
<li>Use Twitter saved searches and google alerts to discover who&#8217;s talking about you and what they&#8217;re saying
<ul>
<li>If you see opportunities to engage people do it in a human, constructive way that builds dialog</li>
<li>monitor interesting keywords</li>
</ul>
</li>
<li>have multiple presences on different services, but bring people back to your main destination</li>
<li>facebook vanity names work better for things people search for than things they already know</li>
<li>facebook fan pages and groups are of somewhat limited utility</li>
<li>Facebook is at its best for publicizing events. In general social networking is good for this because it expands the signal outwards.
<ul>
<li>Also consider other such sites as eventbrite, upcoming, going,etc.</li>
<li>eventbrite is good because it lets you manage the list, and you get a better estimate of who&#8217;s coming. with facebook &lt; 40% of those invite show up</li>
</ul>
</li>
<li>you don&#8217;t necessarily have to entertain, but you need to be interesting, bring out some emotion</li>
<li>With twitter don&#8217;t misuse @reply &#8211; better to respond in some other medium like email</li>
<li>It all takes patience, but if you can get dialog going among the users, it will generate lots of leads</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hempelpai.com/wp/business/notes-on-social-networking-as-a-marketing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading and Managing in Silicon Valley now on the Kindle</title>
		<link>http://hempelpai.com/wp/business/leading-and-managing-in-silicon-valley-now-on-the-kindle/</link>
		<comments>http://hempelpai.com/wp/business/leading-and-managing-in-silicon-valley-now-on-the-kindle/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:14:48 +0000</pubDate>
		<dc:creator>tomh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hempelpai.com/wp/?p=136</guid>
		<description><![CDATA[ <p> Do you want to read our book on a Kindle or on an iPhone? We&#8217;ve got Leading and Managing in Silicon Valley available from Amazon now in Kindle format.  It was a lot of work to figure out how to render it correctly, but we did it. Check it out!</p> [...]]]></description>
			<content:encoded><![CDATA[<div align="center"><iframe src="http://rcm.amazon.com/e/cm?t=leadandmanain-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0029NYE9E&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></div>
<p>
Do you want to read our book on a Kindle or on an iPhone? We&#8217;ve got Leading and Managing in Silicon Valley available from Amazon now in Kindle format.  It was a lot of work to figure out how to render it correctly, but we did it. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://hempelpai.com/wp/business/leading-and-managing-in-silicon-valley-now-on-the-kindle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strategic Planning Processes</title>
		<link>http://hempelpai.com/wp/business/strategic-planning-processes/</link>
		<comments>http://hempelpai.com/wp/business/strategic-planning-processes/#comments</comments>
		<pubDate>Mon, 04 May 2009 03:48:13 +0000</pubDate>
		<dc:creator>tomh</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://hempelpai.com/wp/?p=105</guid>
		<description><![CDATA[<p>I&#8217;m currently organizing and running a strategic planning process. It&#8217;s a fun experience because while I&#8217;ve participated in many such sessions, it&#8217;s the first time I&#8217;ve gotten to plan and facilitate it all myself. Normally for such a thing one hires a consultant of some kind; except in this case that&#8217;s my role. So I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently organizing and running a strategic planning process. It&#8217;s a fun experience because while I&#8217;ve participated in many such sessions, it&#8217;s the first time I&#8217;ve gotten to plan and facilitate it all myself.  Normally for such a thing one hires a consultant of some kind; except in this case that&#8217;s my role.  So I looked around for some tools. I had been very impresses by the <a href="http://www.grove.com/s.nl/c.ACCT75322/sc.2/category.2014/.f">Personal Compass </a>tool from <a href="http://www.grove.com">The Grove</a> which is an application of strategic planning techniques to personal life. Later I attended the <a href="http://www.parksconservancy.org/our_work/igg/turning_the_tide/">Turning The Tide</a> conference which was facilitated by Grove. I was impressed that their folks could actually produce their lovely graphics on the fly listening to the conversation. This led me to investigate them further, and I discovered a marvelous tool called the <a href="http://www.grove.com/grovehome/Strategic-Visioning-Planning">Stategic Visioning Agenda Planning Kit</a> . This is truly a good deal. You get a set of cards which completely captures their entire planning methodology.  Each card represents one step in their process, with instructions on the back. Some steps describe an agenda, some an activity, some a representation of one step.  It&#8217;s great fun to look at, and it really fires up your imagination in planning a good flow for the meeting. It&#8217;s also great for collaboration because you can share the cards with others, and work together on it. In the meantime we&#8217;ve been running our meetings and so far it&#8217;s been a great experience. I highly recommend these tools to anyone doing this kind of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://hempelpai.com/wp/business/strategic-planning-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

